<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GDS Computer Services &#187; Computers</title>
	<atom:link href="http://gdscomp.com/category/computers/feed/" rel="self" type="application/rss+xml" />
	<link>http://gdscomp.com</link>
	<description>PC Tips and Tricks Blog, Free WordPress Themes and More...</description>
	<lastBuildDate>Sat, 04 Feb 2012 02:31:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Beware of email from UPS</title>
		<link>http://gdscomp.com/2011/03/beware-of-email-from-united-parcel-service/</link>
		<comments>http://gdscomp.com/2011/03/beware-of-email-from-united-parcel-service/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 16:08:16 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://gdscomp.com/?p=3489</guid>
		<description><![CDATA[If  you get an email from United Parcel Service notifying you of a delivery DO NOT Open the attachment!  It&#8217;s probably a nasty bit of MalWare that will make a mess of your Windows computer. It has been circulating for a little while now and is on a roll right now.  Some anti-virus and anti-malware [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fgdscomp.com%2F2011%2F03%2Fbeware-of-email-from-united-parcel-service%2F' data-shr_title='Beware+of+email+from+UPS'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img class="alignleft size-full wp-image-38" style="border: 0pt none; margin: 1px 10px;" title="laptopnetwork165" src="http://gdscomp.com/wp-content/uploads/2008/07/laptopnetwork165.jpg" alt="" width="165" height="117" />If  you get an email from United Parcel Service notifying you of a delivery DO NOT Open the attachment!  It&#8217;s probably a nasty bit of MalWare that will make a mess of your Windows computer. It has been circulating for a little while now and is on a roll right now.  Some anti-virus and anti-malware software will catch this but better to be safe and just delete the email.  This is not how UPS notifies people.  The other clues to realizing this is a bogus email is the bad grammar and spelling.  This attack has already duped many people so don&#8217;t take a chance and just delete it.</p>
<p>Now, if you already infected yourself the best advise is to use system restore and restore to an earlier date.   Here&#8217;s some more on the topic.</p>
<p><a href="http://nakedsecurity.sophos.com/2011/02/04/outbreak-united-parcel-service-notification-malware-attack-spammed-out/" target="_blank">http://nakedsecurity.sophos.com/2011/02/04/outbreak-united-parcel-service-notification-malware-attack-spammed-out/</a></p>
<div class="shr-publisher-3489"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://gdscomp.com/2011/03/beware-of-email-from-united-parcel-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online BackUp For Free</title>
		<link>http://gdscomp.com/2011/02/online-backup-for-free/</link>
		<comments>http://gdscomp.com/2011/02/online-backup-for-free/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 18:39:03 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[dropbox]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://gdscomp.com/?p=3472</guid>
		<description><![CDATA[Dropbox is a great way to backup important files off site so they are safe and also accessible from any computer.  You can install Dropbox on your computer and then just copy files into your Dropbox folder for safe keeping.  They are automatically uploaded to your online Dropbox Storage account.  Use the link below to [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fgdscomp.com%2F2011%2F02%2Fonline-backup-for-free%2F' data-shr_title='Online+BackUp+For+Free'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img class="alignleft size-full wp-image-3475" style="border: 0pt none; margin: 0px 10px;" title="DropBox - Free Onlilne BackUp" src="http://gdscomp.com/wp-content/uploads/2011/02/dropbox2.png" alt="" width="76" height="76" />Dropbox is a great way to backup important files off site so they are safe and also accessible from any computer.  You can install Dropbox on your computer and then just copy files into your Dropbox folder for safe keeping.  They are automatically uploaded to your online Dropbox Storage account.  Use the link below to sign up and get your own FREE Dropbox account.  Free accounts come with 2 gigs plus a little extra for using the link below.  Then you can refer your own friends and get even more free space.  They also have very reasonable paid accounts for even higher backup storage needs.  Use the link below and check it out.</p>
<p><a title="Get DropBox Now For Free!!" href="http://db.tt/6fA1RY5" target="_blank">CLICK HERE TO CREATE YOUR FREE DROPBOX</a></p>
<div class="shr-publisher-3472"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://gdscomp.com/2011/02/online-backup-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partition and Format Ext Hard Drives</title>
		<link>http://gdscomp.com/2010/09/partition-and-format-external-hard-drives/</link>
		<comments>http://gdscomp.com/2010/09/partition-and-format-external-hard-drives/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 15:14:42 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[hard drive]]></category>

		<guid isPermaLink="false">http://gdscomp.com/?p=3340</guid>
		<description><![CDATA[The question came up.  How do I partition an external hard drive?  This is a good thing to know especially if your external drive dies and you replace the drive inside the case with a new one.  Or if you just want to break that huge new drive into seperate logical drives.  This way you’ll [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fgdscomp.com%2F2010%2F09%2Fpartition-and-format-external-hard-drives%2F' data-shr_title='Partition+and+Format+Ext+Hard+Drives'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>The question came up.  How do I partition an external hard drive?  This is a good thing to know especially if your external drive dies and you replace the drive inside the case with a new one.  Or if you just want to break that huge new drive into seperate logical drives.  This way you’ll have two 500 Gig drives rather than a 1 TerraByte drive.   Do this with a NEW drive or at least a drive that is empty and doesn’t contain files you want to save.  All data is lost when you partition a drive so if there are files on it copy them somewhere else.</p>
<p><img class="alignleft size-full wp-image-3345" style="border: 0pt none; margin: 1px 10px;" title="External Hard Drive Refurbed" src="http://gdscomp.com/wp-content/uploads/2010/09/ext-hard-drive.jpg" alt="" width="150" height="97" />Partitioning USB drives can be done using Microsft Management Console which is built into Windows.  To start MMC enter mmc in the Start Search box or with XP the run box.  This will open the program.   Click on File and then Add/Remove Snap In.   Click the Add button and then double click on Disk Management.  Click Finish and close the selection boxes.  Now you should see the Disk Management program in the Console Window.</p>
<p>Now double click on the Disk management program and you will see the drives connected to your computer.  Your drives will show the current partitions and unallocated space.  Your new drive will show the entire drive as unallocated so right click and select create partition.  You will be able to set the amount of space you want to use.  To split the drive into two logical drive you would only allocate half the space.  If you want one big drive you select all the space.  You can also assign drive letters.  You can then use MMC to format your new partitions and make them ready for use.</p>
<p>If you have an old small external hard drive you can put a new higher capacity drive in to that case.  Bare drive prices are pretty low.  We always find good deals at TigerDirect.  Click the banner below and check them out yourself.</p>
<p style="text-align: center;"><a href="http://click.linksynergy.com/fs-bin/click?id=AfZ6npHNmgg&amp;offerid=102327.10000077&amp;type=4&amp;subid=0" target="new"><img class="aligncenter" src="http://images.tigerdirect.com/affiliate/banners/Homepage21.gif" alt="TigerDirect" border="0" /></a><img src="http://ad.linksynergy.com/fs-bin/show?id=AfZ6npHNmgg&amp;bids=102327.10000077&amp;type=4&amp;subid=0" alt="" width="1" height="1" border="0" /></p>
<div class="shr-publisher-3340"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://gdscomp.com/2010/09/partition-and-format-external-hard-drives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PC Screen Capture</title>
		<link>http://gdscomp.com/2010/08/pc-screen-capture/</link>
		<comments>http://gdscomp.com/2010/08/pc-screen-capture/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 23:12:47 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[capture]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[screen]]></category>

		<guid isPermaLink="false">http://gdscomp.com/?p=3329</guid>
		<description><![CDATA[Sometimes you may want to grab an image that is on your computer screen.  Like an image in a .pdf file or part of a web page.  Maybe details or instructions.  Do it using a &#8220;screen capture&#8221;.   Hitting &#8221; Alt &#8211; Print Screen &#8221; will copy your active window to your clip board.  Then open [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fgdscomp.com%2F2010%2F08%2Fpc-screen-capture%2F' data-shr_title='PC+Screen+Capture'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img class="alignright size-medium wp-image-4428" title="bernie" src="http://gdscomp.com/wp-content/uploads/2010/08/bernie-300x209.png" alt="" width="255" height="177" />Sometimes you may want to grab an image that is on your computer screen.  Like an image in a .pdf file or part of a web page.  Maybe details or instructions.  Do it using a &#8220;screen capture&#8221;.   Hitting &#8221; Alt &#8211; Print Screen &#8221; will copy your active window to your clip board.  Then open your favorite graphics editor, or MS Paint, and start a new document,  pasting your copied screen image into it.  Now you can crop out and save any piece of the image you want to keep.</p>
<p>Simple and very useful.</p>
<div class="shr-publisher-3329"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://gdscomp.com/2010/08/pc-screen-capture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antivirus 2010 is Bad Stuff!</title>
		<link>http://gdscomp.com/2009/08/anti-virus-2010-is-bad-stuff/</link>
		<comments>http://gdscomp.com/2009/08/anti-virus-2010-is-bad-stuff/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 20:13:57 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://gdscomp.com/?p=2439</guid>
		<description><![CDATA[We have serviced quite a few computers lately infected by Antivirus 2010 Malware.  It started as a simple looking pop up while browsing common websites. This is a nasty, rogue anti-spyware program that displays totally false security messages to trick users into purchasing a full version of Antivirus 2010 software.  Antivirus 2010 was designed by [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fgdscomp.com%2F2009%2F08%2Fanti-virus-2010-is-bad-stuff%2F' data-shr_title='Antivirus+2010+is+Bad+Stuff%21'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>We have serviced quite a few computers lately infected by Antivirus 2010 Malware.  It started as a simple looking pop up while browsing common websites.</p>
<p><img class="alignleft size-full wp-image-2444" style="border: 0pt none; margin: 1px 9px;" title="av2010" src="http://gdscomp.com/wp-content/uploads/2009/08/av2010.jpg" alt="av2010" width="150" height="112" />This is a nasty, rogue anti-spyware program that displays                              totally false security messages to trick users into purchasing a full version of Antivirus 2010 software.  Antivirus                              2010 was designed by Russian hackers to steal your                              money and install even more malware.   Antivirus                              2010 is a rogue anti-spyware scanner that can seriously                              damage your PC.  Once you are tricked into clicking the                              Antivirus 2010 deceptive ads, you’re taken to                              a purchase page where you are prompted to download                              the Antivirus 2010 software.  Antivirus 2010 will hijack                              your browser, display fake security warnings, and                              slow your computer to a crawl.</p>
<p><span id="more-2439"></span></p>
<p><strong>Antivirus 2010 behaviour</strong></p>
<ul>
<li> Antivirus 2010 displays fake spyware detection                                reports</li>
<li> Antivirus 2010 can slow your computer</li>
<li>Antivirus 2010 can download and install other malware</li>
<li> Antivirus 2010 floods internet connection</li>
<li>Antivirus 2010 displays a fake Blue Screen Of Death (Windows fatel error screen)</li>
<li>Antivirus 2010 is difficult to remove</li>
</ul>
<p>We did find some manual removal instructions on the web and they seemed to work.  On the first computer we saw we removed it manually by deleting files and some registry entries as per the instructions we found but then we installed <a href="http://malwarebytes.org" target="_blank">Malware Bytes</a> on the others and did a full scan.  It also seems to have worked.</p>
<p>So if you see any kind of pop up about AntiVirus 2010 Beware!!!  Don&#8217;t click it.  Right clicking the icon in the task bar and selecting &#8220;close&#8221; is a probably good idea so you don&#8217;t accidently click anything on that pop up window.</p>
<p>Some tips..</p>
<ul>
<li> Surf and download safely. Only go to websites                                you trust. Free, file-sharing programs are often                                bundled with sneaky spyware.</li>
<li> Read all End User License Agreements and                                Privacy Statements carefully before installing new                                software.</li>
<li> Never click &#8220;agree&#8221; or &#8220;OK&#8221;                                to close a pop-up window because that can trigger                                spyware. Only click on the red &#8220;x&#8221; in                                the corner or click on Alt + F4 to close the window                                safely.</li>
<li> Update your software regularly to make sure                                you have all the latest critical and security updates.</li>
<li> Adjust your browser security settings to                                Medium or higher (click on Internet Options under                                Tools. Select the Security tab).</li>
<li> Do not let other people use your computer.</li>
<li> Do not open spam e-mail messages or attachments                                from people you do not know. It is even wise to                                check with those you do know that the attachment                                actually came from them.</li>
<li> Be aware of sophisticated phishing scams                                via e-mail (messages that actually look like they                                are from your bank, internet provider, etc).</li>
<li> Choose passwords with both numbers and letters,                                or to be even more secure pick a &#8220;pass phrase&#8221;.                                Never use birthdays, family or pet names.</li>
<li> Never log into your bank or other financial                                accounts from public computers or from wireless                                networks where login information can be stolen.</li>
</ul>
<p>Be Careful out there!</p>
<div class="shr-publisher-2439"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://gdscomp.com/2009/08/anti-virus-2010-is-bad-stuff/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Malware can slow you to a crawl</title>
		<link>http://gdscomp.com/2009/06/malware-can-slow-you-to-a-crawl/</link>
		<comments>http://gdscomp.com/2009/06/malware-can-slow-you-to-a-crawl/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 01:00:52 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[anti-malware]]></category>
		<category><![CDATA[free]]></category>

		<guid isPermaLink="false">http://gdscomp.com/?p=2097</guid>
		<description><![CDATA[It happens to the best of us now and then. From somewhere, somehow your computer gets infected with &#8220;Malware&#8221;. Little programs that work in the background to collect information about you and send you ads.  Or worse.  Send you to unasked for websites. Or maybe your computer is running real slow all of a sudden [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fgdscomp.com%2F2009%2F06%2Fmalware-can-slow-you-to-a-crawl%2F' data-shr_title='Malware+can+slow+you+to+a+crawl'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>It happens to the best of us now and then. From somewhere, somehow your computer gets infected with &#8220;Malware&#8221;. Little programs that work in the background to collect information about you and send you ads.  Or worse.  Send you to unasked for websites.</p>
<p>Or maybe your computer is running real slow all of a sudden and you can&#8217;t seem to get to web pages you want.   Maybe Malware is your problem.</p>
<p>Recently we found some great <strong>free</strong> software to scan and clean your computer of this nasty stuff and <a href="http://www.malwarebytes.org/" target="_blank">MalWare Bytes</a> seems to be pretty thorough.  We run a couple different MalWare programs but this one found 42 things the others didn&#8217;t.  And got rid of them for me.  Check it out and see what you find.</p>
<p><a href="http://www.malwarebytes.org" target="_blank">http://www.malwarebytes.org</a></p>
<div class="shr-publisher-2097"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://gdscomp.com/2009/06/malware-can-slow-you-to-a-crawl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Source of Good Computer Info</title>
		<link>http://gdscomp.com/2009/06/source-of-good-computer-info/</link>
		<comments>http://gdscomp.com/2009/06/source-of-good-computer-info/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 19:02:36 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[explorer]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://gdscomp.com/?p=2087</guid>
		<description><![CDATA[Helpful Site Pick Of The Week There are places on the internet to find all sorts of helpful information.  Finding good computer tips and fixes for problems you may be having is usually not hard.  Now finding one place, that seems to have it all, can be a problem.  Here&#8217;s a place that seems to cover [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fgdscomp.com%2F2009%2F06%2Fsource-of-good-computer-info%2F' data-shr_title='Source+of+Good+Computer+Info'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><h3>Helpful Site Pick Of The Week</h3>
<p>There are places on the internet to find all sorts of helpful information.  Finding good computer tips and fixes for problems you may be having is usually not hard.  Now finding one place, that seems to have it all, can be a problem.  Here&#8217;s a place that seems to cover just about any PC topic you may be interested in.   This is our Helpful Site Pick of the week!  <a href="http://www.howtogeek.com/" target="_blank">The How-To Geek</a>.  Check it out!!</p>
<div class="shr-publisher-2087"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://gdscomp.com/2009/06/source-of-good-computer-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Blue Screen Of Death</title>
		<link>http://gdscomp.com/2009/04/the-blue-screen-of-death/</link>
		<comments>http://gdscomp.com/2009/04/the-blue-screen-of-death/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 23:13:28 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[BSOD]]></category>
		<category><![CDATA[errors]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://gdscomp.com/?p=1409</guid>
		<description><![CDATA[The Blue Screen Of Death&#8211;Your Computer Has Crashed By: John Mowatt Some kinds of computer errors will completely shut down your computer. An error of this kind is called a Stop Error for obvious reasons. There are a number of different kinds of Stop error and one quite well known and feared example is the [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fgdscomp.com%2F2009%2F04%2Fthe-blue-screen-of-death%2F' data-shr_title='The+Blue+Screen+Of+Death'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><h4>The Blue Screen Of Death&#8211;Your Computer Has Crashed</h4>
<p><strong>By: <a title="John Mowatt" href="http://www.articlesbase.com/authors/john-mowatt/42707.htm" target="_blank">John Mowatt</a></strong></p>
<p><a href="http://gdscomp.com/wp-content/uploads/2009/04/bsod.png"><img class="alignleft size-full wp-image-1412" style="margin: 1px 10px; border-width: 0px;" title="Blue Screen Of Death" src="http://gdscomp.com/wp-content/uploads/2009/04/bsod.png" alt="bsod" width="200" height="135" /></a>Some kinds of computer errors will completely shut down your computer. An error of this kind is called a Stop Error for obvious reasons. There are a number of different kinds of Stop error and one quite well known and feared example is the blue screen of death or BSOD for short.</p>
<p>In the case of a BSOD error you will be shown an error code and a message on the blue screen. The error code and the message will help you find a starting point for correction of the problem. A BSOD problem can be the result of either a hardware or software malfunction. A hardware problem is however the most likely cause.</p>
<p><span id="more-1409"></span></p>
<p>Examination of the BSOD will show the error description such as KMODE_EXCEPTION_NOT_HANDLED along with a decimal number error code. The BSOD screen will tell you how to undertake some troubleshooting of the problem under the error details.</p>
<p>This troubleshooting process will tell you to</p>
<p>1. Make certain that any new hardware or software which you have recently installed has been properly installed.</p>
<p>2. Remove or disable the newly added software or hardware item to see if this resolves the problem.</p>
<p>This error description will show the eight digit decimal numbered error code. Four more numbers in parentheses will usually be present and give more information about the error.</p>
<p>Here are some ways you may go about repairing the BSOD errors:</p>
<p>A. The first thing you should do is to use your antivirus program to scan and remove any viruses which could be causing your computer problem.</p>
<p>B. To check your hard drive for malware you can use an antispyweare program. There are some free and very good applications such as ADAWARE and SPYBOT which you can find on the internet. These do a good job of scanning for and removing malware.</p>
<p>C. Check the memory sticks in your computer to ensure that your RAM is working properly. If you find any evidence of damage it will be necessary to remove and replace the damaged memory stick.</p>
<p>D. If the BSOD happens soon after you have installed new software try uninstalling the software to see if this resolves the error.</p>
<p>E. If you have just installed or updated a driver use the Device Manager which is installed in your computer to uninstall or reinstall the driver and the update.</p>
<p>Finally if none of the above have corrected the problem there is a good probability that the crash has been caused by a corrupt registry.</p>
<p>The registry is a huge databank which contains all the files used by the operating system to run the computer. Over some time as the computer is used many fragments of data can accumulate in your registry causing it to bcome corrupted. The operating system then has difficulty in accessing the data it requires to run the machine.</p>
<p>The result of this is that the computer runs slow and you need to obtain one of the top registry cleaners which can quickly fix registry problems. You can find several Windows XP registry cleaners available for download on the internet.</p>
<p>A good windows reg cleaner will first offer you a free scan to determine whether or not you actually need to fix registry problems.After you have viewed the report from this totally free scan you can decide if you want to undertake registry repair. Actually it is highly advisable to use the Windows registry repair software to do the job for you. If you attempt it manually and remove just one essential entry by mistake you may disable your computer.</p>
<p>A good PC registry repair application will do the job quickly and easily. This is registry repair the safe way. We obtained and ran tests on a number of the popular Windows XP registry cleaners and found that some of them are better than the others although they all do the work. We found one in particular which provided superior results.</p>
<p><strong>About the Author:</strong></p>
<p>Would you like to have an absolutely free scan of your computer to fix registry errors? Would you like to know which of the Windows XP registry cleaners we found to be by far the best? Check out our website for lots of free information and resources: <a href="http://www.bestregistryrepaironline.com" target="_blank">Computer runs slow</a></p>
<p>Article Source: <a href="http://www.articlesbase.com/" target="_blank">ArticlesBase.com</a> &#8211; <a title="The Blue Screen Of Death--Your Computer Has Crashed" href="http://www.articlesbase.com/computers-articles/the-blue-screen-of-deathyour-computer-has-crashed-876993.html" target="_blank">The Blue Screen Of Death&#8211;Your Computer Has Crashed</a></p>
<div class="shr-publisher-1409"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://gdscomp.com/2009/04/the-blue-screen-of-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solid Ink Color Printers</title>
		<link>http://gdscomp.com/2009/04/solid-ink-color-printers/</link>
		<comments>http://gdscomp.com/2009/04/solid-ink-color-printers/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 21:07:54 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[printer]]></category>
		<category><![CDATA[solid ink]]></category>
		<category><![CDATA[xerox]]></category>

		<guid isPermaLink="false">http://gdscomp.com/?p=1402</guid>
		<description><![CDATA[Solid Ink &#8211; How Does it Compare With Color Inkjet If you want to buy a color printer, there are three choices: color inkjet printer, color laser printer or solid ink printer. Both color inkjet and color laser printers have been around for a long time while solid ink printers are relatively new to most [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fgdscomp.com%2F2009%2F04%2Fsolid-ink-color-printers%2F' data-shr_title='Solid+Ink+Color+Printers'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><h4>Solid Ink &#8211; How Does it Compare With Color Inkjet</h4>
<p>If you want to buy a color printer, there are three choices: color inkjet printer, color laser printer or solid ink printer. Both color inkjet and color laser printers have been around for a long time while solid ink printers are relatively new to most people. So what are the differences among solid ink vs color inkjet vs color laser printers?</p>
<p><span id="more-1402"></span></p>
<p>Color inkjet printers require a low initial investment but the liquid ink runs out quickly and the replacement ink cartridges are expensive. Color inkjet printers print slowly but there is no warm up time. The ink may smear on some papers and the printout is not resistant to light and water. In general, color inkjet printer can produce good quality text and excellent images on special paper.</p>
